EZ ECG™ Monitor
Home > Products > Patient Monitoring Products > EZ ECG™ Monitor
 
FDA CLEARED/CE MARKED Live The EZ™ Life with the EZ ECG™ Monitor
Taking care of a patient doesn't end at the doctor's office. Let your patients live worry-free and monitor their ECG and heart rate in the comfort of their own homes, or anywhere life's journeys take them, at any time.- Small, portable and lightweight
- Convenient and easy to use
- 4 ways to obtain measurements - directly through the chest, leg and palm, or via single-lead, ECG electrodes
- 30-second ECG waveform and heart rate measurements
- Captured data are stored within the monitor for future viewing and analysis
- Expandable SD card storage available
- ECG Viewer analysis software (optional)
- Auto shut-off
- Analysis software available
Specifications
| 4 Easy Ways To Measure: | Directly from chest, leg, palm, or via single-lead, ECG electrodes | 
| Storage: | 300 records (device); SD card (optional) | 
| Display: | Backlit, monochrome LED | 
| Display Area: | 2.3 x 1.6 inches; 57.6 x 40mm | 
| ECG: | 3 embedded electrodes or single lead with 3 adhesive ECG electrodes | 
| ECG Bandwidth: | 0.5-40 Hz | 
| Measuring Range: | 30-240bpm | 
| Accuracy: | ±2 bpm or ±2% (whichever is greater) | 
| Display Scale: | 5.0mm/m V±10% | 
| Common Mode Rejection Ration (CMRR): | ≥60dB | 
| Waveform Sweeping Speed: | 20 mm/s±10% | 
| Power: | 2, 1.5 volt AAA batteries | 
| Size: | 4.9 x 2.8 x 0.8 inches; 125 x 70 x 21.5 mm | 
| Weight: | 3.7 oz; 106g (without batteries) | 





